FY2023 | FY2024 | FY2025 | |
---|---|---|---|
FY | 7,381 | 8,119 | - |
3Q | - | 5,967 | - |
2Q | - | 3,899 | 4,381 |
1Q | - | 1,884 | 2,048 |
FY2023 | FY2024 | FY2025 | |
---|---|---|---|
FY | 455 | 631 | - |
3Q | - | 412 | - |
2Q | - | 243 | 345 |
1Q | - | 57 | 92 |
FY2023 | FY2024 | FY2025 | |
---|---|---|---|
FY | 466 | 665 | - |
3Q | - | 424 | - |
2Q | - | 258 | 341 |
1Q | - | 68 | 98 |
FY2023 | FY2024 | FY2025 | |
---|---|---|---|
FY | 305 | 482 | - |
3Q | - | 293 | - |
2Q | - | 183 | 225 |
1Q | - | 55 | 62 |
FY2023 | FY2024 | FY2025 | |
---|---|---|---|
FY | 54.58 | 85.66 | - |
3Q | - | 52.15 | - |
2Q | - | 32.59 | 39.88 |
1Q | - | 9.87 | 11.06 |
FY2023 | FY2024 | FY2025 | |
---|---|---|---|
FY | 4,794 | 5,365 | - |
3Q | - | 4,749 | - |
2Q | - | 4,809 | 5,358 |
1Q | - | 4,514 | 5,088 |
FY2023 | FY2024 | FY2025 | |
---|---|---|---|
FY | 2,934 | 3,304 | - |
3Q | - | 3,115 | - |
2Q | - | 3,033 | 3,386 |
1Q | - | 2,872 | 3,192 |
FY2023 | FY2024 | FY2025 | |
---|---|---|---|
FY | 61.2 | 61.6 | - |
3Q | - | 65.6 | - |
2Q | - | 63.1 | 63.2 |
1Q | - | 63.6 | 62.7 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith