FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net Sales | 5,472 | 6,245 | 6,310 | 7,040 | 7,381 |
Operating Profit | 238 | 470 | 351 | 435 | 464 |
Ordinary Profit | 247 | 483 | 382 | 470 | 476 |
Profit Attributable to Owners of Parent | 154 | 309 | 267 | 253 | 315 |
Basic Earnings Per Share(yen) | 30.38 | 60.81 | 48.89 | 45.35 | 56.24 |
Total Assets | 3,120 | 3,537 | 4,300 | 4,569 | 4,793 |
Net Assets | 1,819 | 2,031 | 2,614 | 2,765 | 2,937 |
Capital Adequacy Ratio(%) | 58.3 | 57.4 | 60.8 | 60.5 | 61.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith