FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
FY | 4,748 | 5,472 | 6,245 | 6,310 | 7,040 | 7,381 |
3Q | 3,456 | 3,984 | 4,647 | 4,482 | 5,072 | 5,447 |
2Q | 2,257 | 2,534 | 3,078 | 2,861 | 3,303 | 3,544 |
1Q | 1,092 | 1,220 | 1,474 | 1,304 | 1,578 | 1,712 |
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
FY | 251 | 238 | 470 | 351 | 435 | 464 |
3Q | 164 | 177 | 348 | 160 | 262 | 362 |
2Q | 80 | 70 | 228 | 50 | 156 | 206 |
1Q | 14 | 33 | 85 | -78 | 28 | 60 |
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
FY | 258 | 247 | 483 | 382 | 470 | 476 |
3Q | 165 | 181 | 354 | 178 | 283 | 370 |
2Q | 80 | 73 | 229 | 64 | 169 | 228 |
1Q | 14 | 35 | 84 | -76 | 34 | 74 |
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
FY | 184 | 154 | 309 | 267 | 253 | 315 |
3Q | 112 | 115 | 227 | 112 | 125 | 246 |
2Q | 57 | 44 | 150 | 38 | 51 | 151 |
1Q | 13 | 20 | 52 | -56 | 20 | 47 |
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
FY | 36.30 | 30.38 | 60.81 | 48.89 | 45.35 | 56.24 |
3Q | 22.16 | 22.61 | 44.79 | 20.78 | 22.57 | 44.12 |
2Q | 11.39 | 8.81 | 29.65 | 7.14 | 9.27 | 27.15 |
1Q | 2.74 | 4.06 | 10.30 | -10.89 | 3.61 | 8.58 |
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
FY | 2,884 | 3,120 | 3,537 | 4,300 | 4,569 | 4,793 |
3Q | 2,646 | 2,878 | 3,328 | 3,843 | 4,204 | 4,340 |
2Q | 2,656 | 2,824 | 3,260 | 3,785 | 4,011 | 4,405 |
1Q | 2,548 | 2,748 | 2,966 | 3,589 | 3,960 | 4,220 |
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
FY | 1,770 | 1,819 | 2,031 | 2,614 | 2,765 | 2,937 |
3Q | 1,701 | 1,787 | 1,951 | 2,460 | 2,635 | 2,860 |
2Q | 1,645 | 1,716 | 1,871 | 2,384 | 2,559 | 2,810 |
1Q | 1,600 | 1,690 | 1,772 | 2,273 | 2,516 | 2,695 |
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
FY | 61.4 | 58.3 | 57.4 | 60.8 | 60.5 | 61.3 |
3Q | 64.3 | 62.1 | 58.6 | 64.0 | 62.7 | 65.9 |
2Q | 62.0 | 60.8 | 57.4 | 63.0 | 63.8 | 63.8 |
1Q | 62.8 | 61.5 | 59.7 | 63.3 | 63.5 | 63.8 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith